Convertible Wood Pellet Boiler Product Specifications

Footprint | I | I | I | II | II | |
---|---|---|---|---|---|---|
Boiler model | PEB12 | PEB15 | PEB20 | PEB25 | PEB32 | |
Boiler-rated power BTU/hr | 41,000 | 51,000 | 68,300 | 85,300 | 109,500 | |
Width - total | B | 51" | 51" | 51" | 53 ½" | 53 ½" |
Width - boiler | C | 27 ½" | 27 ½" | 27 ½" | 29 ¾" | 29 ¾" |
Height - boiler | H | 43" | 43" | 43" | 51" | 51" |
Storage container height (total) | D | 62" | 62" | 62" | 62" | 62" |
Storage container height w/o lid | F | 57" | 57" | 57" | 57" | 57" |
Depth - boiler | T | 32" | 32" | 32" | 34 ¼" | 34 ¼" |
Depth - casing | V | 20" | 20" | 20" | 20" | 20" |
Water supply/return - dimensions | 1"* | 1"* | 1"* | 5/4" | 5/4" | |
Water supply return - height of connection | 35 ¾" | 35 ¾" | 35 ¾" | 43 ¾" | 43 ¾" | |
Flue size - diameter | R | 5" | 5" | 5" | 6" | 6" |
Flue - height of connection | E | 25 ½" | 25 ½" | 25 ½" | 33 ¼" | 33 ¼" |
Overall Weight (lbs) | 915** | 915** | 915** | 1,070** | 1,070** | |
Water capacity (gal) | 15.0 | 15.0 | 15.0 | 23.6 | 23.6 |
*ASME Water supply/dimension: 1 ¼”. **ASME weights: PEB 12 – 20: 1,085lbs PEB 25 – 32: 1.315lbs