AutoPellet Wood Pellet Boiler Product Specifications

Footprint | I | I | I | II | II | III | III | III | |
---|---|---|---|---|---|---|---|---|---|
Boiler model | PE(S)12 | PE(S)15 | PE(S)20 | PE(S)25 | PE(S)32 | PE(S)36* | PE(S)48* | PE(S)56* | |
Boiler-rated power BTU/hr | 41,000 | 51,000 | 68,300 | 85,300 | 109,500 | 123,000 | 164,000 | 191,000 | |
Width - total | B | 44 ½" | 44 ½" | 44 ½" | 46 ¾" | 46 ¾" | 51" | 51" | 51" |
Width - boiler | C | 27 ½" | 27 ½" | 27 ½" | 29 ¾" | 29 ¾" | 34" | 34" | 34" |
Height - boiler | H | 43" | 43" | 43" | 50 ¾" | 50 ¾" | 61 ¼" | 61 ¼" | 61 ¼" |
Height - vacuum suction system | D | 60" | 60" | 60" | 67 ¼" | 67 ¼" | 73" | 73" | 73" |
Depth - boiler | T | 32" | 32" | 32" | 34 ¼" | 34 ¼" | 39" | 39" | 39" |
Depth - casing | V | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
Water supply/return - dimensions | 1"** | 1"** | 1"** | 5/4" | 5/4" | 2" | 2" | 2" | |
Water supply return - height of connection | A | 35 ¾" | 35 ¾" | 35 ¾" | 43 ¾" | 43 ¾" | 52" | 52" | 52" |
Flue size - diameter | R | 5" | 5" | 5" | 6" | 6" | 7" | 7" | 7" |
Flue - height of connection | E | 25 ½" | 25 ½" | 25 ½" | 33 ¼" | 33 ¼" | 41" | 41" | 41" |
Overall Weight (lbs) | 915*** | 915*** | 915*** | 1,070*** | 1,070*** | 1,780 | 1,780 | 1,780 | |
Water capacity (gal) | 15.0 | 15.0 | 15.0 | 23.6 | 23.6 | 30.6 | 30.6 | 30.6 |
* 36+ Not for Residential Use. **ASME Water supply/dimension: 1 ¼”. ***ASME weights: PE(S) 12 – 20: 1,085lbs PE(S) 25 – 32: 1.315lbs