AutoPellet Wood Pellet Boiler Product Specifications

Footprint | I | II | III | |
---|---|---|---|---|
Boiler model | PE(S)20 | PE(S)32 | PE(S)56* | |
Boiler-rated power BTU/hr | 68,300 | 109,500 | 191,000 | |
Width - total | B | 44 ½" | 46 ¾" | 51" |
Width - boiler | C | 27 ½" | 29 ¾" | 34" |
Height - boiler | H | 43" | 50 ¾" | 61 ¼" |
Height - vacuum suction system | D | 60" | 67 ¼" | 73" |
Depth - boiler | T | 32" | 34 ¼" | 39" |
Depth - casing | V | 20" | 20" | 20" |
Water supply/return - dimensions | 1"** | 5/4" | 2" | |
Water supply return - height of connection | A | 35 ¾" | 43 ¾" | 52" |
Flue size - diameter | R | 6" | 6" | 7" |
Flue - height of connection | E | 25 ½" | 33 ¼" | 41" |
Overall Weight (lbs) | 915*** | 1,070*** | 1,780 | |
Water capacity (gal) | 15.0 | 23.6 | 30.6 |
* 36+ Not for Residential Use. **ASME Water supply/dimension: 1 ¼”. ***ASME weights: PE(S) 12 – 20: 1,085lbs PE(S) 25 – 32: 1.315lbs