Fuel Conversions Based on Energy Content
| Fuel | Energy Content | Equivalent to 1 ton Wood Pellets | Heat Conversion Efficiency |
|---|---|---|---|
| Wood Pellets | 16,400,000 BTU/ton | 1 ton | 85% |
| Firewood-Hardwood | 24,000,000 BTU/cord | 0.683 cord | 60% |
| Natural Gas | 100,000 BTU/therm | 16.4 therm | 85% |
| #2 Fuel Oil | 139,000 BTU/gal | 118 gal | 80% |
| Kerosene | 135,000 BTU/gal | 121 gal | 85% |
| Propane | 91,600 BTU/gal | 179 gal | 85% |

